| NE_6.0_PATTERN_AWAIB | ams | 5000 | Bulk | NE_6.0_PATTERN_AWAIBA_12_350UM R | |
| NE2D_B&W_FOV160_F2.4 | ams | 5000 | Bulk | NE2D_B&W_FOV160_F2.4_2M FT SE | |
| NE2D_RGB_F6.0_CLS2M | ams | 5000 | Bulk | NE2D_RGB_FOV90_F6.0 CLOSERF FT S | |
| NE2D_RGB_FOV90F4.0_N | ams | 5000 | Bulk | NE2D_RGB_FOV90F4.0_FT SE | |
| NE2D_RGB_FOV90F4.0_NP_1.05MRCSPF | ams | 5000 | Bulk | NE2D_RGB_FOV90F4.0_NP_1.05MRCSPF | |
| NE2D_RGB_NBF6.0_2M | ams | 5000 | Bulk | NE2D_RGB_FOV90F6.0_NB_2M FT SE | |
| NE2D_RGB_V120F4.0_3M | ams | 5000 | Bulk | NE2D_RGB_FOV120_F4.0_3M FT SE | |
| NE2D_RGB_V90F2.7_2M | ams | 5000 | Bulk | NE2D_RGB_FOV90_F2.7_1.78MSH FT S | |
| 4LS_12K5_RGB | ams | 5000 | Bulk | LINE SCAN SENSOR | |
| 4LS_15K_RGB | ams | 5000 | Bulk | LINE SCAN SENSOR | |
| DR16K3.5_INVAR_B&W_V5FTSE | ams | 5000 | Tray | DR16K3.5_INVAR_B&W_V5 FT SE | |
| NE_4.0_PATTERN_AWAIBA_18_350UMRBFTSE | ams | 5000 | Bulk | NE 4.0 PATTERN 18 350UM RB FT SE | |
| NE_6.0_PATTERN_AWAIBA_18_350UMRBFTSE | ams | 5000 | Bulk | NE 6.0 PATTERN 18 350UM RB FT SE | |
| 500-0659-00 | FLIR Lepton | 5000 | Bulk | THERMAL IMAGE SENSOR 80X60 | |
| VEML6040A3OG | Vishay Semiconductor Opto Division | 9,741 - Immediate | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | RGBW COLOR SENSOR I2C INTERFACE | |
|
Home
Prve
2731
2732
2733
2734
2735
2736
2737
2738
2739
2740
2741
2742
2743
2744
2745
Next
Prve 15 Totoal 788474 Recordcounts
|