| B82801B0205A100 | EPCOS - TDK Electronics | 1,668 - Immediate | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | CURR SENSE XFMR 1:100 SMD | |
| P8208NLT | Pulse Electronics Power | 3,736 - Immediate | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | CURR SENSE XFMR 1:100 SMD | |
| P8205NLT | Pulse Electronics Power | 2,078 - Immediate | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | CURR SENSE XFMR 1:50 SMD | |
| PA1005.100QNL | Pulse Electronics Power | 3,054 - Immediate | Tray | CURR SENSE XFMR 1:100 20A SMD | |
| B82801A1824A100 | EPCOS - TDK Electronics | 3,165 - Immediate | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | CURR SENSE XFMR 1:100 SMD | |
| B82801A1333A020 | EPCOS - TDK Electronics | 1,361 - Immediate | Tape & Reel (TR)Cut Tape (CT) | CURR SENSE XFMR 1:20 SMD | |
| PB0026NLT | Pulse Electronics Power | 1,764 - Immediate | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | CURR SENSE XFMR 100:1 35A SMD | |
| PA1005.020QNL | Pulse Electronics Power | 3,165 - Immediate | Tray | CURR SENSE XFMR 1:20 20A SMD | |
| B82801C0565A100 | EPCOS - TDK Electronics | 568 - Immediate | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | CURR SENSE XFMR 1:100 SMD | |
| PA1005.125NL | Pulse Electronics Power | 2,003 - Immediate | Tray | CURR SENSE XFMR 1:125 20A SMD | |
| PA1005.100NL | Pulse Electronics Power | 1,556 - Immediate | Tray | CURR SENSE XFMR 1:100 20A SMD | |
| FIS121NL | Pulse Electronics Power | 2,931 - Immediate | Tube | CURR SENSE XFMR 1:200 15A T/H | |
| PE-51686NL | Pulse Electronics Power | 2,970 - Immediate3,600 - Factory | Tray | CURR SENSE XFMR 20A T/H | |
| P0581NL | Pulse Electronics Power | 1,747 - Immediate | Tray | CURR SENSE XFMR 200:1:1 34A T/H | |
| PE-51718NL | Pulse Electronics Power | 986 - Immediate2,460 - Factory | Tray | CURR SENSE XFMR 20A T/H | |
|
Home
Prve
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next
Prve 15 Totoal 788474 Recordcounts
|