| FS20-120-C2 | Triad Magnetics | 235 - Immediate | Tube | PWR XFMR LAMINATED 2.4VA TH | |
| CTX02-14659-R | Eaton - Electronics Division | 625 - Immediate | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | PWR XFMR PUSH PULL 547UH | |
| VPP28-090 | Triad Magnetics | 3,282 - Immediate1,082 - Factory | Box | PWR XFMR LAMINATED 2.5VA TH | |
| VPP24-100 | Triad Magnetics | 2,478 - Immediate | Box | PWR XFMR LAMINATED 2.5VA TH | |
| F24-250-C2 | Triad Magnetics | 2,074 - Immediate1,550 - Factory | Tube | PWR XFMR LAMINATED 6VA TH | |
| VPP36-140 | Triad Magnetics | 4,242 - Immediate | Box | PWR XFMR LAMINATED 5VA TH | |
| VPP24-210 | Triad Magnetics | 927 - Immediate | Box | PWR XFMR LAMINATED 5VA TH | |
| PL5.0-10-130B | Tamura | 852 - Immediate | Tube | PWR XFMR LAMINATED 5VA TH | |
| VPP16-310 | Triad Magnetics | 1,058 - Immediate977 - Factory | Box | PWR XFMR LAMINATED 5VA TH | |
| FS24-250-C2 | Triad Magnetics | 2,356 - Immediate | Tube | PWR XFMR LAMINATED 6VA TH | |
| ST-3-24 | Signal Transformer | 980 - Immediate | Box | PWR XFMR LAMINATED 2.4VA TH | |
| FS12-200 | Triad Magnetics | 889 - Immediate715 - Factory | Box | PWR XFMR LAMINATED 2.4VA TH | |
| DPC-10-120 | Signal Transformer | 1,837 - Immediate | Bulk | PWR XFMR LAMINATED 1.2VA TH | |
| 3FS-424 | Tamura | 719 - Immediate | Tube | PWR XFMR LAMINATED 6VA TH | |
| 3FD-416 | Tamura | 212 - Immediate | Tube | PWR XFMR LAMINATED 6VA TH | |
|
Home
Prve
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
Next
Prve 15 Totoal 788474 Recordcounts
|