| TCT40-05E07K | Triad Magnetics | 682 - Immediate762 - Factory | Box | PWR XFMR LAMINATED 40VA CHAS MT | |
| 14A-30-28 | Signal Transformer | 603 - Immediate | Box | PWR XFMR LAMINATED 30VA TH | |
| 14A-30-24 | Signal Transformer | 249 - Immediate | Box | PWR XFMR LAMINATED 30VA TH | |
| 14A-30-36 | Signal Transformer | 230 - Immediate | Box | PWR XFMR LAMINATED 30VA TH | |
| 14A-30-20 | Signal Transformer | 228 - Immediate | Box | PWR XFMR LAMINATED 30VA TH | |
| LP-24-1000 | Signal Transformer | 126 - Immediate | Bulk | PWR XFMR SEMI-TORO 24VA TH | |
| VPP24-2330 | Triad Magnetics | 2,276 - Immediate4,030 - Factory | Box | PWR XFMR LAMINATED 56VA TH | |
| LP-40-1200 | Signal Transformer | 400 - Immediate | Bulk | PWR XFMR SEMI-TORO 48VA TH | |
| 14A-56-28 | Signal Transformer | 425 - Immediate | Box | PWR XFMR LAMINATED 56VA TH | |
| DST-7-36 | Signal Transformer | 529 - Immediate | Box | PWR XFMR LAMINATED 36VA TH | |
| 70000K | Talema Group LLC | 254 - Immediate | Tray | XFRMR TOROIDAL 1.6VA THRU HOLE | |
| 70001K | Talema Group LLC | 646 - Immediate | Tray | XFRMR TOROIDAL 1.6VA THRU HOLE | |
| 183K24 | Hammond Manufacturing | 104 - Immediate372 - Factory | Bulk | PWR XFMR LAMINATED 56VA TH | |
| F8-24 | Triad Magnetics | 455 - Immediate94 - Factory | Box | PWR XFMR LAMINATED 100VA CHAS MT | |
| FD8-24 | Triad Magnetics | 132 - Immediate153 - Factory | Box | PWR XFMR LAMINATED 100VA CHAS MT | |
|
Home
Prve
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
Next
Prve 15 Totoal 788474 Recordcounts
|